New UK casinos not on gamstop in the UK: what this guide covers, updated August 2026.
Launched, Licence, PayID withdrawal and welcome offer for the 10 operators covered here, compared for United Kingdom.
| Casino | Launched | Licence | PayID withdrawal | Welcome offer |
|---|---|---|---|---|
| Spinpin | October 2024 | UKGC Licence | 5–35 min | Free Spins Welcome: 100 Spins on Sign-Up |
| Fortunica | February 2025 | UKGC Licence | 10–70 min | 25 Free Spins for New Players |
| Betninja | May 2024 | UKGC Licence | 25–70 min | 75 Free Spins for New Players |
| LolaJack | October 2026 | UKGC Licence | 5–35 min | 25 Free Spins for New Players |
| Ladbrokes | December 2023 | UKGC Licence | 20–50 min | Welcome Package: 200 Free Spins + 200% up to £100 |
| Coral | June 2025 | UKGC Licence | 30–90 min | Welcome Package: 40 Free Spins + 125% up to £200 |
| William Hill | June 2023 | UKGC Licence | 25–115 min | Free Spins Welcome: 150 Spins on Sign-Up |
| Paddy Power | November 2026 | UKGC Licence | 15–60 min | 200 Free Spins for New Players |
| Sky Vegas | September 2022 | UKGC Licence | 20–65 min | First Deposit Match: 125% up to £250 |
| Bet365 | February 2022 | UKGC Licence | 25–100 min | 75% Match up to £250 + 150 Free Spins |
These numbers are our working estimate for comparison purposes; each operator publishes its own limits and changes them without notice. Check the current terms before depositing. 18+.